Horse Insurance Information and Forms
OPTIONAL COVERAGE COMPARISON CHART
GREAT AMERICAN | THE HARTFORD | ||||||
$10,000 Limit Major Medical | $15,000 Unit Major Medical | $7,500 Basic Major Medical | $7,500 Major Medical | $10,000 Major Medical | $15,000 Major Medical | ||
Limit of Insurance | $10,000 | $15,000 | $7,500 | $7,500 | $10,000 | $15,000 | |
Annual Premium Per Horse | $475 | $675 | $300 | $340 | $450 | $675 | |
Deductible | $500 | $500 | $300 | $300 | $300 | $300 | |
Co-Insurance | 20% | 20% | 0% | 0% | 0% | 0% | |
Maximum Payment for Regeneratative Therapies (IRAP; PRP; Stem Cell) | $3,000 | $3,000 | No Coverage | $750 | $1,000 | $1,500 |
We consider Jon and Elizabeth friends and typically mixing friendship with business means you lose a friend. When it comes to covering and protecting our livestock, there is not another company in the world we would trust more than Shadle Insurance. They help us determine the best coverage for each animal and if things fall apart, they are there to pick up the pieces and make sure we are taken care of. Thank you Jon and Elizabeth for your many years of service.